While the majority of the world relies on Apple Pay, Visas and Mastercard for global transactions, in many countries, to avoid fees, dodgy exchange rates and sometimes banking issues, cash remains king. Sanctioned countries are a great example – while many such as Iran, Russia and Syria have developed a functioning domestic banking system, international card companies may block transactions and launch investigations if you are sending money to and from a ‘suspicious’ country, or even have the country name in the transfer description. Import and export rules for nations can be confusing and sometimes there are unexpected rules and low cash limits.
Trying to access your bank accounts, navigate local ATMs and deal with dodgy card machines can be a hassle – and sometimes even these luxuries aren’t available. Therefore, on many of our tours, we recommend – or strongly recommend bringing cash for purchases.
However, a concern can be taking too much money into a country – money rules can be complicated. Under Assad’s Syria, if locals even mentioned ‘USD’ they could face serious issues. In other countries such as Turkmenistan, you will find a huge difference between the official and unofficial rates.
To avoid accidentally breaking the law with carrying too much cash, below is a list of all the countries YPT travels to and their cash limits:
Please note this list is up to date as of August 19 2025:
All monetary amounts are in USD unless otherwise stated






Import and Export Rules/ Cash Limits For 81 Destinations:
Country | Import | Export | Notes |
Afghanistan | $5000 via airport $500 via land border | $5000 max | These rules are for foreigners. You may be asked on arrival and departure to declare the amount you carry |
Albania | No limit | You must declare over EUR 10000 cash | |
Algeria | Residents: EUR 1,000 (must declare)Non-residents: EUR 5,000 Max export: EUR 7,500/year | ||
American Samoa | No limit | You must declare over $10000 cash | |
Angola | No limit | You must declare: Residents: $10000Non-Residents: $5000 | |
Antarctica | No limit | ||
Argentina | No limit | You must declare over $10000 cash | |
Armenia | No limit | You must declare over $10000 cash | |
Azerbaijan | No limit | Upon leaving, you may have to write a declaration if you retain $5000 or $10000 USD | You must declare over $10000 cash |
Bahrain | No limit | Must declare over $26600 | |
Bangladesh | No limit | Must declare over $5000 or BDT 100 | |
Belarus | No limit | There may be restrictions on exporting Belarussian Rubbles | You must declare over $10000 cash |
Belize | No limit | You must declare over $5000 cash (this year it is expected to be lifted to $10000 cash) | |
Bhutan | No limit | Must declare over $5000 | |
Bosnia and herzegovina | No limit | You must declare over EUR 10000 cash | |
Bulgaria | No limit | You must declare over EUR 10000 cash | |
Burundi | No limit | Must declare all cash on arrival | |
Cape verde | No limit | ||
Cambodia | No limit | You must declare over $10000 cash | |
China | 20,000 CNY or foreign currency equals to 5,000 USD | 20,000 CNY or foreign currency equals to 5,000 USD | You must declare over $5000 cash |
Colombia | No limit | You must declare over $10000 cash | |
Congo | No limit | You must declare over $235 cash | |
Croatia | No limit | You must declare over EUR 10000 cash | |
Cuba | No limit | US$5k, unless previously declared on arrival | You must declare over $5000 cash |
Cyprus | No limit | You must declare over EUR 10000 cash | |
Djibouti | No limit | Must declare ‘large sums’ but a number is not defined | |
Ecuador | No limit | You must declare over $10000 cash | |
Egypt | No limit | Cannot import or export more than 5000 Egyptian pounds | You must declare over $10000 cash |
Equatorial guinea | No limit | Cannot export more than XAF 50,000 | |
Eritrea | No limit | You must declare over $10000 cash | |
Estonia | No limit | You must declare over EUR 10000 cash | |
Fiji | No limit | You must declare over $10000 cash | |
French guiana | No limit | You must declare over EUR 10000 cash. Additionally, jewellery over 500 grams must be declared | |
Georgia | Must declare over 30,000 GEL which is equivalent to approximately $11,100 USD | ||
Guyana | No limit | You must declare over $10000 cash | |
Hungary | No limit | You must declare over EUR 10000 | |
Iceland | No limit | You must declare over EUR 10000 | |
Indonesia | No limit | You must declare over $6500 | |
Iran | No limit | You must declare over EUR 10000 – per group if traveling with multiple people, not per person. | |
Iraq | Up to $10000 USD | ||
Japan | Up to $10000 USD | ||
Jordan | No limit | You must declare over $14100 (10,000 JOD) | |
Kazakhstan | No limit | Can export up to $10000 cash | Must declare over $3000 USD |
Kiribati | $5000 AUD maximum | ||
Kuwait | No limit | Must declare over 3000 KWD (around $9800) | |
Kyrgyzstan | $10000 | Must declare over $3000 USD | |
Laos | No limit | Cannot import or export local currency | Must declare over $2500 |
Latvia | No limit | You must declare over EUR 10000 | |
Libya | No limit | You must declare over EUR 10000 cash | |
Lithuania | No limit | You must declare over EUR 10000 cash50g jewelery weight limit | |
Mauritania | No limit | Must declare all foreign currency | |
Mongolia | No limit | You must declare over $5000 cash | |
Myanmar | No limit | You must declare over $10000 cashLocals must declare all cash | |
Nauru | No limit | Must declare over $5000 AUD | |
Nepal | No limit | Must declare over $5000 | |
Oman | No limit | Must declare over 6000 OMR (around $15000) | |
Pakistan | No limit | Must declare over $10000 for import and $5000 on export | |
Palau | No limit | Must declare over $10000 | |
PNG | No limit | Must declare over $5600 | |
Philippines | No limit | Must declare over $10000 | |
Qatar | No limit | You must declare over $10000 cash | |
Russia | No limit | You must declare over $10000 cash | |
Rwanda | No limit | Must declare over $10000 | |
Sao tome | No limit | ||
Saudi Arabia | $16000 maximum | $16000 maximum | |
Somalia | No limit | Must declare over $10000 | |
South Sudan | No limit | Must declare over $10000 | |
Sri Lanka | No limit | Must declare over $10000 | |
Sudan | Must declare cash on arrival | Cannot export over $3000 | |
Syria | $5000 maximum | ||
Tajikistan | No limit | Cannot export over $2000 without declaring | |
Thailand | No limit | Must declare over $20000 cash | |
Timor Leste | No limit | Must declare over $20000 cash | |
Turkmenistan | No limit | Cannot export over $10000 | Must declare money on arrival. |
Tuvalu | No limit | Must declare over $10000 | |
Uganda | No limit | Must declare over $10000 | |
Uzbekistan | No limit | Must declare over $7800 | |
Vanuatu | No limit | Must declare over $10000 | |
Venezuela | No limit | Must declare over $10000 | |
Vietnam | No limit | Must declare over $5000 | |
Yemen | No limit | It is illegal to import or export Yemeni currency | Must declare over $3000 |
It is always best to check your countries travel advise page for up to date information and further information about specific currencies.
Interested in visiting any of the above countries? Join us on one of our international tours, visiting more than 100 destinations!
